| PropNo | H 26262 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 64625 |
| City | Bensheim |
| Country | Germany |
| Living area | 150 sqm |
| Usable area | 43 sqm |
| Plot size | 110 sqm |
| Number of rooms | 7 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| Kitchen | Fitted kitchen |
| PropNo | H 26262 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | House |
| Kind of property | Detached house | Postcode | 64625 |
| City | Bensheim | Country | Germany |
| Living area | 150 sqm | Usable area | 43 sqm |
| Plot size | 110 sqm | Number of rooms | 7 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Combustion | Oil | Heating type | Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 1 Garage | Balcony | Yes |
| Terrace | Yes | Kitchen | Fitted kitchen |
Hinweis zur Provision:
| Year of construction | 1966 |
| Condition | Well maintained |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 31.05.2036 |
| Final energy demand | 143,96 kWh/(m²a) |
| Baujahr lt. Energieausweis (Gebäude, nicht Anlagentechnik!) | 1966 |
| Main energy source | Oil |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 31.05.2036
Final energy demand: 143.96 kWh/(m²*a)
Year of construction according to energy certificate: 1966
Main fuel type: Oil
Class: E
Wir freuen uns auf ein persönliches Gespräch. Gerne sind wir für Sie da!
+49 6151 7873030
ImmobilienBERNINGER e.K.
Tulpenweg 10
64291 Darmstadt
Phone +49 6151 7873030 Fax +49 6151 7873031 Email info@immobilien-berninger.de