| PropNo | W 26265 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 64291 |
| City | Darmstadt / Wixhausen |
| Country | Germany |
| Additional geographical information | Wixhausen |
| Living area | 60 sqm |
| Number of rooms | 2 |
| Combustion | Gas |
| Heating type | Gas heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space à 60 € (Rent) |
| Terrace | Yes |
| Kitchen | Fitted kitchen |
| PropNo | W 26265 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 64291 |
| City | Darmstadt / Wixhausen | Country | Germany |
| Additional geographical information | Wixhausen | Living area | 60 sqm |
| Number of rooms | 2 | Combustion | Gas |
| Heating type | Gas heating | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 1 Underground parking space à 60 € (Rent) |
| Terrace | Yes | Kitchen | Fitted kitchen |
Hinweis zur Provision:
| Year of construction | 2000 |
| Condition | Completely renovated |
| Energy certificate | Energy consumption data |
| Energy consumption | 102 kWh/(m²a) |
| Energy certificate valid until | 05.02.2030 |
| Baujahr lt. Energieausweis (Gebäude, nicht Anlagentechnik!) | 2000 |
| Main energy source | Gas |
Energy certificate
Type: Energy consumption data
Valid until: 05.02.2030
Energy consumption: 102.00 kWh/(m²*a)
Year of construction according to energy certificate: 2000
Main fuel type: Gas
Class: D
Wir freuen uns auf ein persönliches Gespräch. Gerne sind wir für Sie da!
+49 6151 7873030
ImmobilienBERNINGER e.K.
Tulpenweg 10
64291 Darmstadt
Phone +49 6151 7873030 Fax +49 6151 7873031 Email info@immobilien-berninger.de